Sign up to stay up to date on the Sanibel Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4269 Gulf Pines Drive 2 2 1,424 $899,000 $631 0 days
1246 Fulgur Street Unit 403 2 2 1,100 $759,000 $690 0 days
915 Pecten Court 4 5 4,168 $2,489,000 $597 1 day
1401 Middle Gulf Drive Unit R406 2 2 1,451 $1,899,000 $1,308 2 days
1446 Sandpiper Circle 2 2 876 $679,000 $775 4 days
6129 Starling Way 3 3 2,498 $1,878,000 $751 6 days
1653 Bunting Lane N/A N/A N/A $499,000 Unknown 7 days
1643 Bunting Lane 2 2 1,123 $799,000 $711 7 days
766 Donax Street 4 3 1,184 $799,000 $674 8 days
5657 Baltusrol Court Unit 2-A 3 3 2,348 $1,149,000 $489 8 days
2000 Periwinkle Way N/A N/A N/A $949,000 Unknown 10 days
711-713 Cardium Street N/A N/A N/A $649,900 Unknown 11 days
2651 Coconut Drive N/A N/A N/A $1,395,000 Unknown 11 days
1067 Sand Castle Road 4 2 1,843 $1,395,000 $756 11 days
470 Sawgrass Place N/A N/A N/A $895,000 Unknown 11 days
1149 Periwinkle Way Unit 2 N/A N/A 4,521 $1,349,000 $298 14 days
4646 Rue Bayou N/A N/A N/A $995,000 Unknown 14 days
1306 Par View Drive 3 4 2,397 $1,550,000 $646 15 days
3135 W Gulf Drive Unit 204 3 4 2,837 $2,998,000 $1,056 15 days
209 Daniel Drive 3 2 1,906 $1,199,900 $629 15 days
1046/1048/1090 Periwinkle Way N/A N/A N/A $2,000,000 Unknown 16 days
2963 Wulfert Road 4 7 6,822 $3,595,000 $526 17 days
1632 Serenity Lane 3 2 1,864 $759,000 $407 17 days
235 Palm Lake Drive 3 2 2,435 $1,355,000 $556 17 days
1720 Dixie Beach Boulevard 3 3 2,150 $1,799,000 $836 18 days
586 Boulder Drive 3 2 1,306 $699,000 $535 20 days
1251 Par View Drive 3 3 2,015 $875,000 $434 20 days
1511 Angel Drive 4 3 2,300 $2,999,000 $1,303 20 days
9421 Moonlight Drive 3 2 2,453 $769,000 $313 21 days
1740 Dixie Beach Boulevard 3 3 2,591 $2,395,000 $924 21 days
408 Bella Vista Way E 4 4 3,340 $3,750,000 $1,122 21 days
1158 Golden Olive Court 5 6 5,059 $3,395,000 $671 21 days
1715 Middle Gulf Drive Unit 2 4 4 3,191 $4,195,000 $1,314 22 days
255 Periwinkle Way Unit 6-C 2 2 960 $1,350,000 $1,406 23 days
1517 Sand Castle Road 4 4 3,632 $2,195,000 $604 24 days
513 Lighthouse Way 3 3 3,526 $2,295,000 $650 24 days
567 N Yachtsman Drive 3 3 2,115 $1,595,000 $754 25 days
1785 Middle Gulf Drive Unit A302 3 2 1,348 $1,650,000 $1,224 25 days
6520 Pine Avenue N/A N/A N/A $15,000,000 Unknown 25 days
725 Donax Street N/A N/A N/A $750,000 Unknown 25 days
1321 Seaspray Lane N/A N/A N/A $995,000 Unknown 25 days
2445 W Gulf Drive Unit D41 2 2 1,243 $1,150,000 $925 25 days
4717 Rue Belle Mer N/A N/A N/A $3,795,000 Unknown 26 days
9231 Belding Drive 2 2 1,069 $450,000 $420 28 days
2422 Periwinkle Way 1 1 3,768 $1,948,000 $516 28 days
2615 Tamarind Road N/A N/A N/A $378,000 Unknown 30 days
1558 Sand Castle Road 3 2 2,442 $1,485,000 $608 31 days
228 Daniel Drive 3 3 2,857 $995,000 $348 31 days
1307 Par View Drive 3 3 2,082 $1,575,000 $756 32 days
1245 Anhinga Lane 3 2 1,512 $1,299,000 $859 34 days
Average: 2.9 2.7 2,110 $1,547,462 $708 93 days
Viewing 1 - 50 of 212
Viewing 1 - 50 of 212
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address N/A N/A N/A $2,600,000 Unknown 11 days
1724 Bunting Lane 3 3 3,119 $1,295,000 $415 21 days
1250 Tennisplace Court Unit C32 2 1 688 $529,000 $768 23 days
2365 Periwinkle Way 1 1 2,934 $1,098,000 $374 29 days
450 Sea Walk Court 4 4 3,500 $2,225,000 $635 29 days
3251 Twin Lakes Lane 3 2 1,570 $1,315,000 $837 30 days
2840 W Gulf Drive Unit 16 2 2 1,196 $455,000 $380 35 days
1105 Shell Basket Lane N/A N/A N/A $649,000 Unknown 37 days
1501 Middle Gulf Drive Unit D-201 2 2 1,361 $875,000 $642 6 days
663 E Rocks Drive 3 3 2,416 $1,348,000 $557 58 days
5294 Umbrella Pool Road 3 3 2,052 $1,379,000 $672 105 days
3311 Twin Lakes Lane 3 3 1,480 $1,143,000 $772 98 days
2661 Wulfert Road Unit 2 3 3 3,312 $1,198,000 $361 316 days
750 Sand Dollar Drive 2 2 1,506 $1,075,000 $713 156 days
303 Periwinkle Way Unit 122 2 2 1,731 $1,649,000 $952 40 days
940 Beach Road 4 6 2,992 $2,999,999 $1,002 77 days
1937 Roseate Lane 2 2 1,833 $459,555 $250 79 days
442 Lake Murex Circle 3 2 1,464 $650,000 $443 56 days
241 Violet Drive 3 3 2,113 $1,179,000 $557 120 days
979 E Gulf Drive Unit E592 2 2 1,235 $825,000 $668 85 days
1866 Ibis Lane 2 2 1,578 $529,500 $335 81 days
5410 Osprey Court 3 3 2,467 $999,999 $405 121 days
5001 Joewood Drive 4 6 3,755 $3,700,000 $985 134 days
1046 Sand Castle Road 2 2 1,264 $847,000 $670 353 days
1718 Jewel Box Drive 4 5 3,240 $3,600,000 $1,111 14 days
5750 Sanibel Captiva Road 3 2 2,015 $1,750,000 $868 58 days
2629 Coconut Drive 4 3 1,550 $1,698,000 $1,095 30 days
9048 Mockingbird Drive 3 3 2,448 $1,199,000 $489 100 days
1507 Angel Drive 3 3 2,294 $1,222,000 $532 28 days
617 E Rocks Drive 3 2 1,561 $998,995 $639 116 days
4565 Bowen Bayou Road 3 2 1,604 $1,150,000 $716 193 days
9268 Belding Drive N/A N/A N/A $435,000 Unknown 80 days
3205 Twin Lakes Lane 3 2 1,825 $1,245,000 $682 70 days
425 Lake Murex Circle 3 2 2,073 $1,190,000 $574 79 days
470 Birdsong Place 2 2 1,011 $550,000 $544 99 days
2643 Coconut Drive 3 2 1,831 $1,499,000 $818 157 days
1044 Sand Castle Road 3 2 1,629 $724,900 $444 147 days
9127 Mockingbird Drive 4 3 3,683 $1,300,000 $352 147 days
450 Birdsong Place 2 2 1,193 $595,000 $498 142 days
9248 Kincaid Court 3 2 1,240 $899,000 $725 133 days
1332 Sand Castle Road 3 2 1,852 $990,000 $534 141 days
1163 Kittiwake Circle 3 3 2,802 $1,150,000 $410 99 days
1872 Middle Gulf Drive N/A N/A N/A $799,000 Unknown 114 days
2479 Blind Pass Court 3 2 1,725 $1,150,000 $666 68 days
568 Lighthouse Way 3 4 3,534 $4,800,000 $1,358 55 days
2840 W Gulf Drive Unit 33 2 2 933 $435,000 $466 104 days
1105 Skiff Place 3 2 1,519 $895,000 $589 80 days
1270 Par View Drive 3 2 2,067 $879,000 $425 67 days
Average: 2.8 2.6 2,027 $1,295,353 $635 86 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2265 W Gulf Drive Unit 340B 2 2 1,350 $699,000 $699,000 $517 97 days 6/2/23
3050 W Gulf Drive 3 3 3,279 $1,450,000 $1,430,000 $436 62 days 6/1/23
5117 Sea Bell Road Unit F210 2 2 1,207 $575,000 $560,000 $463 144 days 6/1/23
1565 Bunting Lane 3 2 2,213 $899,000 $890,000 $402 21 days 5/31/23
2563 Coconut Drive N/A N/A N/A $1,185,000 $1,250,000 Unknown 22 days 5/31/23
9465 Coventry Court 3 2 1,460 $699,000 $665,000 $455 60 days 5/31/23
1520 Angel Drive 4 5 3,060 $3,200,000 $3,030,000 $990 90 days 5/31/23
1057 Seahawk Lane 3 3 1,916 $1,650,000 $1,500,000 $782 83 days 5/31/23
979 E Gulf Drive Unit 412 2 2 1,184 $749,000 $740,000 $625 12 days 5/26/23
1300 Par View Drive 3 2 2,101 $1,075,000 $1,075,000 $511 80 days 5/26/23
5117 Sea Bell Road Unit B208 2 2 1,358 $650,000 $590,000 $434 27 days 5/25/23
465 Lake Murex Circle 2 3 1,640 $725,000 $645,000 $393 47 days 5/25/23
1720 Middle Gulf Drive N 3 2 1,662 $900,000 $810,000 $487 67 days 5/24/23
3145 W Gulf Drive Unit 305 3 3 3,006 $1,995,000 $1,780,000 $592 68 days 5/23/23
303 Periwinkle Way Unit 121 3 2 1,910 $1,699,000 $1,650,000 $863 15 days 5/22/23
1526 Bunting Lane 5 3 2,629 $750,000 $690,000 $262 101 days 5/22/23
1283 Par View Drive 2 2 1,401 $999,000 $950,000 $678 321 days 5/19/23
640 Kinzie Island Court 5 6 4,355 $3,395,000 $2,975,000 $683 36 days 5/19/23
1027 Kings Crown Drive 4 3 2,643 $1,495,555 $1,320,000 $499 146 days 5/19/23
926 Lindgren Boulevard 3 2 1,438 $1,595,000 $1,350,000 $938 59 days 5/19/23
No address 3 3 2,170 $1,450,000 $1,425,000 $656 136 days 5/19/23
1230 Sand Castle Road 3 2 1,380 $779,000 $771,000 $558 74 days 5/19/23
2929 W Gulf Drive Unit 202 2 2 1,600 $1,249,000 $1,050,000 $656 48 days 5/19/23
6017 Clam Bayou Lane N/A N/A N/A $1,100,000 $997,775 Unknown 27 days 5/18/23
6019 Clam Bayou Lane N/A N/A N/A $997,775 $1,002,225 Unknown 27 days 5/18/23
1209 Isabel Drive 5 4 3,823 $2,899,000 $2,500,000 $653 39 days 5/18/23
411 Lake Murex Boulevard 3 2 1,826 $789,000 $740,000 $405 16 days 5/18/23
2661 Wulfert Road Unit 5 2 3 2,260 $1,298,000 $1,298,000 $574 31 days 5/17/23
657 Birdie View Point 3 3 2,224 $1,639,000 $1,570,000 $705 66 days 5/17/23
1605 Middle Gulf Drive Unit 213 3 3 2,298 $2,600,000 $2,300,000 $1,000 63 days 5/16/23
1250 Tennisplace Court Unit A22 2 1 688 $450,000 $437,500 $635 52 days 5/16/23
1504 Periwinkle Way N/A N/A 3,002 $759,000 $515,000 $171 95 days 5/15/23
1398 Middle Gulf Drive Unit B 4 6 3,434 $1,295,000 $1,150,000 $334 54 days 5/10/23
3941 W Gulf Drive 4 5 2,125 $4,250,000 $4,000,000 $1,882 76 days 5/10/23
2230 Camino Del Mar Drive Unit 2D4 2 2 930 $1,000,000 $875,000 $940 44 days 5/9/23
2840 W Gulf Drive Unit 3 2 2 1,014 $474,000 $435,000 $428 73 days 5/8/23
2265 W Gulf Drive Unit 220F 2 2 1,195 $759,000 $749,000 $626 89 days 5/3/23
864 Limpet Drive 3 2 1,555 $1,750,000 $1,450,000 $932 67 days 5/3/23
1830 Ibis Lane 3 2 1,720 $675,000 $660,000 $383 90 days 5/1/23
845 Birdie View Point 3 3 2,470 $1,895,000 $1,825,000 $738 30 days 5/1/23
1320 Seaspray Lane 3 5 3,639 $2,995,000 $2,700,000 $741 135 days 4/28/23
4697 Rue Belle Mer 4 6 4,030 $3,800,000 $3,550,000 $880 77 days 4/28/23
1198 Junonia Street 2 2 1,072 $647,000 $564,000 $526 18 days 4/28/23
641 Lake Murex Circle 4 3 3,003 $1,279,000 $1,405,000 $467 239 days 4/27/23
647 Rabbit Road 3 2 1,376 $725,000 $720,000 $523 8 days 4/26/23
2840 W Gulf Drive Unit 38 2 2 933 $415,000 $320,000 $342 49 days 4/26/23
1015 Sand Castle Road 3 2 1,735 $1,275,000 $1,245,000 $717 18 days 4/25/23
1746 Windward Way N/A N/A N/A $495,000 $445,000 Unknown 3 days 4/25/23
9484 Peaceful Drive 3 3 2,432 $1,337,000 $1,240,000 $509 49 days 4/24/23
3301 Twin Lakes Lane 2 2 1,244 $649,000 $605,000 $486 7 days 4/24/23
Average: 2.9 2.6 2,053 $1,215,399 $1,121,164 $553 40 days
Viewing 1 - 50 of 231
Viewing 1 - 50 of 231