Sign up to stay up to date on the Sanibel Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1059 Buttonwood Lane Unit E101 3 2 1,657 $1,300,000 $784 0 days
2058 Wild Lime Drive 3 2 1,691 $985,000 $582 0 days
1401 Middle Gulf Drive Unit N-203 2 2 1,451 $995,000 $685 0 days
2525 Lands End Place 4 3 2,936 $2,275,000 $774 1 day
805 E Gulf Drive Unit 7A 1 1 638 $449,900 $705 1 day
1318 Seaspray Lane 5 4 3,676 $2,795,000 $760 1 day
3145 W Gulf Drive Unit 302 3 4 2,916 $1,750,000 $600 1 day
1603 Sand Castle Road 3 3 1,400 $774,000 $552 1 day
1052 Whisperwood Way 3 3 3,951 $2,650,000 $670 1 day
1039 Beach Road Unit 106 2 2 1,044 $645,000 $617 2 days
805 E Gulf Drive Unit 3E 1 1 680 $439,000 $645 2 days
6141 Henderson Road 3 3 1,702 $989,000 $581 2 days
1341 Middle Gulf Drive Unit 1-B 2 2 1,150 $629,000 $546 2 days
815 Birdie View Point 3 3 2,736 $2,195,000 $802 2 days
1380 Albatross Road 3 2 1,444 $1,100,000 $761 2 days
5422 Shearwater Drive 3 3 2,621 $1,447,000 $552 3 days
4389 Gulf Pines Drive 3 4 3,110 $1,750,000 $562 5 days
5775 Baltusrol Court Unit 101 2 2 1,356 $739,000 $544 5 days
4819 Tradewinds Drive N/A N/A N/A $6,700,000 Unknown 7 days
741 Nerita Street 2 2 1,176 $1,400,000 $1,190 8 days
760 Sextant Drive Unit 223 2 3 1,309 $924,900 $706 8 days
2066 Wild Lime Drive 2 1 1,008 $699,900 $694 8 days
3526 W Gulf Drive 5 3 2,784 $2,250,000 $808 8 days
4681 Rue Belle Mer 3 4 3,904 $4,950,000 $1,267 9 days
1795 Middle Gulf Drive Unit 201 2 2 1,458 $1,460,000 $1,001 10 days
1224 Kittiwake Circle 3 2 2,000 $899,900 $449 11 days
465 Lake Murex Circle 2 3 1,640 $1,149,000 $700 12 days
4269 Gulf Pines Drive 2 2 1,424 $739,000 $518 12 days
327 Palm Lake Drive N/A N/A N/A $729,000 Unknown 12 days
9126 Mockingbird Drive 3 2 2,077 $989,000 $476 12 days
3312 Saint Kilda Road 3 2 1,786 $847,000 $474 12 days
1319 Par View Drive 3 3 2,402 $1,349,000 $561 12 days
9428 Moonlight Drive 3 2 1,584 $899,000 $567 12 days
857 Rabbit Road 1 2 1,729 $650,000 $375 12 days
859 Rabbit Road N/A N/A N/A $425,000 Unknown 12 days
9393 Peaceful Drive 3 3 2,988 $1,290,000 $431 12 days
5387 Shearwater Drive 4 5 4,437 $3,248,000 $732 12 days
3001 W Gulf Drive Unit 5 3 3 2,893 $1,995,000 $689 13 days
5117 Sea Bell Road Unit C201 2 2 1,222 $629,000 $514 13 days
1119 Schooner Place 2 2 1,119 $839,000 $749 13 days
800 Sand Dollar Drive N/A N/A N/A $1,200,000 Unknown 13 days
436 Glory Circle 3 3 1,833 $1,450,000 $791 13 days
4163 W Gulf Drive 5 4 3,220 $4,500,000 $1,397 14 days
5810 Pine Tree Drive 4 3 2,929 $2,895,000 $988 14 days
1501 Middle Gulf Drive Unit H108 1 1 778 $495,000 $636 17 days
1501 Middle Gulf Drive Unit A303 1 1 778 $699,000 $898 17 days
1401 Middle Gulf Drive Unit L401 2 2 1,519 $1,400,000 $921 17 days
1501 Middle Gulf Drive Unit K403 2 2 1,208 $1,300,000 $1,076 17 days
1402 Middle Gulf Drive 3 3 2,031 $1,595,000 $785 19 days
1157 Bird Lane 3 4 3,349 $3,995,000 $1,192 20 days
Average: 2.8 2.6 2,009 $1,446,977 $739 121 days
Viewing 1 - 50 of 263
Viewing 1 - 50 of 263
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2130 Sunset Circle 3 3 1,827 $1,200,000 $656 8 days
9472 Balsa Court 2 2 1,396 $1,125,000 $805 16 days
4752 Rue Helene 2 2 1,373 $599,000 $436 16 days
1501 Middle Gulf Drive Unit K405 2 2 1,416 $1,375,000 $971 17 days
994 Greenwood Court N 3 3 1,925 $599,999 $311 17 days
2134 Egret Circle 3 2 2,160 $749,000 $346 13 days
1501 Middle Gulf Drive Unit E208 2 2 1,416 $1,250,000 $882 19 days
950 Sand Castle Road 3 2 1,773 $924,500 $521 26 days
4171 W Gulf Drive N/A N/A N/A $3,995,000 Unknown 27 days
1322 Seaspray Lane 3 3 2,648 $1,600,000 $604 37 days
771 Rabbit Road 2 2 1,260 $679,000 $538 43 days
488 Lighthouse Way 4 4 3,286 $4,295,000 $1,307 50 days
979 E Gulf Drive Unit 513 2 2 1,235 $1,295,000 $1,048 51 days
4716 Rue Belle Mer 3 2 1,310 $700,000 $534 52 days
1030 White Ibis Drive N/A N/A N/A $489,000 Unknown 33 days
2445 W Gulf Drive Unit C2 2 2 1,243 $960,000 $772 55 days
9465 Beverly Lane 3 2 2,049 $585,000 $285 156 days
1142 Shell Basket Lane 3 2 950 $699,000 $735 86 days
1245 Periwinkle Way N/A N/A N/A $3,500,000 Unknown 61 days
4538 Bowen Bayou Road N/A N/A N/A $339,999 Unknown 85 days
1388 Tahiti Drive 3 2 1,483 $1,199,000 $808 96 days
924 Kings Crown Drive 4 3 2,823 $1,550,000 $549 108 days
6063 Sanibel Captiva Road 4 3 2,603 $1,399,000 $537 95 days
2228 Starfish Lane 3 3 3,977 $1,495,000 $375 120 days
8995 Mockingbird Drive 3 4 3,542 $1,299,000 $366 69 days
1610 Middle Gulf Drive Unit C4 2 2 1,050 $489,000 $465 154 days
1143 Sand Castle Road 3 3 2,676 $799,000 $298 142 days
1401 Middle Gulf Drive Unit R406 2 2 1,451 $1,799,000 $1,239 182 days
2564 Wulfert Road 4 6 4,879 $3,595,000 $736 252 days
2840 W Gulf Drive Unit 40 2 2 942 $475,000 $504 249 days
Average: 2.8 2.6 2,026 $1,368,616 $640 81 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2000 Periwinkle Way N/A N/A N/A $799,000 $600,000 Unknown 147 days 11/27/23
2605 Wulfert Road Unit 1 2 3 2,348 $895,000 $850,000 $362 93 days 11/20/23
579 Rabbit Road 4 4 2,093 $799,000 $785,000 $375 26 days 11/17/23
1684 Bunting Lane 2 2 1,477 $829,000 $825,000 $558 37 days 11/17/23
4273 W Gulf Drive 5 5 5,613 $6,900,000 $6,575,000 $1,171 49 days 11/17/23
1624 Bunting Lane 3 2 2,129 $724,000 $640,000 $300 122 days 11/17/23
1160 Buttonwood Lane 3 2 1,700 $850,000 $780,000 $458 250 days 11/17/23
760 Sextant Drive Unit 711 3 2 1,355 $895,000 $850,000 $627 128 days 11/16/23
1653 Sand Castle Road 3 4 1,447 $679,000 $679,000 $469 23 days 11/15/23
1610 Middle Gulf Drive Unit D4 2 2 1,200 $579,000 $535,000 $445 161 days 11/14/23
2042 Wild Lime Drive 3 2 1,676 $825,000 $799,900 $477 188 days 11/10/23
3145 W Gulf Drive Unit 204 3 4 2,676 $2,995,000 $2,813,500 $1,051 4 days 11/8/23
4355 W Gulf Drive 4 6 4,113 $5,250,000 $4,700,000 $1,142 97 days 11/8/23
409 E Gulf Drive Unit 17 1 1 600 $299,000 $274,000 $456 9 days 11/6/23
1754 Windward Way 2 2 1,286 $829,000 $819,000 $636 45 days 11/6/23
2311 W Gulf Drive Unit 11 2 2 1,083 $950,000 $875,000 $807 79 days 11/6/23
1990 My Tern Court 3 2 2,146 $925,000 $925,000 $431 43 days 11/5/23
1535 Centre Street 2 2 1,077 $649,555 $615,000 $571 119 days 11/1/23
9231 Belding Drive 2 2 1,069 $450,000 $435,000 $406 178 days 11/1/23
896 Limpet Drive 3 3 3,247 $1,700,000 $1,700,000 $523 271 days 10/30/23
567 N Yachtsman Drive 3 3 2,115 $1,495,000 $1,450,000 $685 146 days 10/23/23
5685 Sanibel Captiva Road 3 2 1,513 $1,165,000 $1,100,000 $727 85 days 10/20/23
1046/1048/1090 Periwinkle Way N/A N/A N/A $1,799,000 $1,650,000 Unknown 154 days 10/19/23
1003 Fish Crow Road 4 4 2,804 $1,250,000 $975,000 $347 216 days 10/19/23
2619 Wulfert Road Unit 3 2 3 2,260 $995,000 $975,000 $431 249 days 10/18/23
976 Sand Castle Road 3 3 1,698 $859,000 $859,000 $505 16 days 10/16/23
1605 Bunting Lane 3 2 1,457 $899,000 $899,000 $617 39 days 10/16/23
676 Cardium Street 4 2 2,250 $1,349,000 $1,349,000 $599 54 days 10/10/23
1667 Sabal Sands Road 3 3 2,329 $982,000 $950,000 $407 89 days 10/10/23
1932 Roseate Lane 3 2 1,408 $545,000 $375,000 $266 274 days 10/10/23
3135 W Gulf Drive Unit 206 3 4 2,642 $2,800,000 $2,800,000 $1,059 0 days 10/6/23
721 Cardium Street 3 3 1,760 $1,400,000 $1,300,000 $738 21 days 10/6/23
9008 Mockingbird Drive 3 3 2,531 $1,149,000 $1,125,000 $444 87 days 10/6/23
409 E Gulf Drive Unit 15 1 1 600 $299,000 $274,000 $456 17 days 10/3/23
1246 Fulgur Street Unit 403 2 2 1,100 $734,000 $734,000 $667 121 days 10/3/23
1352 Eagle Run Drive 3 3 2,671 $1,699,000 $1,490,000 $557 181 days 10/2/23
809 Pyrula Avenue N/A N/A N/A $545,000 $535,000 Unknown 287 days 10/2/23
803 Lindgren Boulevard 4 3 2,495 $1,100,000 $950,000 $380 70 days 9/28/23
543 E Gulf Drive N/A N/A N/A $2,100,000 $1,850,000 Unknown 223 days 9/27/23
805 E Gulf Drive Unit H7 1 1 638 $399,900 $355,000 $556 45 days 9/25/23
774 Sand Dollar Drive 3 4 2,118 $1,999,000 $1,999,000 $943 29 days 9/22/23
242 Christofer Court 3 2 1,786 $1,095,000 $1,025,000 $573 45 days 9/22/23
3135 W Gulf Drive Unit 204 3 4 2,837 $2,998,000 $2,900,000 $1,022 40 days 9/22/23
1558 & 1545 San Carlos Bay Drive 3 4 2,987 $3,999,000 $3,900,000 $1,305 50 days 9/20/23
2840 W Gulf Drive Unit 33 2 2 933 $435,000 $435,000 $466 213 days 9/20/23
1399 Albatross Road 3 2 1,884 $714,000 $650,000 $345 264 days 9/19/23
6401 Pine Avenue 4 4 5,511 $4,195,000 $4,069,000 $738 38 days 9/18/23
9127 Mockingbird Drive 4 3 2,191 $900,000 $840,000 $383 254 days 9/18/23
963 Kings Crown Drive 3 3 3,021 $1,995,000 $1,900,000 $628 147 days 9/8/23
3649 W Gulf Drive N/A N/A N/A $3,995,000 $3,850,000 Unknown 132 days 9/8/23
Average: 2.9 2.7 2,158 $1,358,913 $1,268,383 $573 95 days
Viewing 1 - 50 of 154
Viewing 1 - 50 of 154