Sign up to stay up to date on the North Fort Myers Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
512 Horizon Drive 2 2 1,448 $199,750 $137 0 days
20731 Kaidon Lane 3 2 1,537 $325,000 $211 0 days
240 Herron Road 3 2 1,360 $375,000 $275 0 days
3544 Sabal Springs Boulevard 2 2 1,629 $309,900 $190 0 days
8366 Nault Road 3 2 1,512 $184,900 $122 0 days
4781 Orange Grove Boulevard Unit 1 2 1 741 $139,900 $188 0 days
9019 Arbor Drive 2 2 1,248 $150,000 $120 0 days
17331 Monte Isola Way 3 2 1,448 $319,000 $220 0 days
115 Standish Circle 3 2 1,433 $365,000 $254 1 day
565 Horizon Drive 2 2 1,004 $79,900 $79 1 day
571 Sunrise Lane 2 2 1,004 $159,000 $158 1 day
13780 Willow Bridge Drive 4 2 2,134 $449,000 $210 1 day
4419 N Bay Circle 3 2 1,482 $470,000 $317 1 day
2067 W Lakeview Boulevard Unit 2 2 2 1,222 $200,000 $163 1 day
20872 Wheelock Drive 3 2 1,752 $526,000 $300 1 day
20054 Fiddlewood Avenue 2 2 1,342 $298,700 $222 1 day
7002 Del Webb Oak Creek Boulevard 3 4 2,844 $835,900 $293 2 days
405 Bamboo Drive 3 2 1,891 $525,000 $277 2 days
2855 N 2nd Street N/A N/A N/A $42,000 Unknown 2 days
14510 Nathan Hale Lane 2 2 1,201 $60,000 $49 2 days
20751 Wheelock Drive 3 3 2,133 $499,000 $233 2 days
16001 Shoebutton Court 3 2 1,661 $364,900 $219 3 days
19291 Skipper Road 3 1 1,035 $350,000 $338 3 days
7235 Pelas Circle N/A N/A N/A $112,900 Unknown 3 days
18191 Slater Road 6 4 2,786 $615,000 $220 3 days
13721 Sophomore Lane N/A N/A N/A $380,000 Unknown 3 days
2992 Longview Lane 2 2 1,152 $159,900 $138 3 days
3101 Sheltered Oak Place 4 3 3,093 $679,000 $219 3 days
7049 New Post Drive Unit 3 2 2 928 $135,000 $145 3 days
168 Lamplighter Lane 1 1 450 $89,900 $199 3 days
19808 Frenchmans Court 2 2 1,552 $209,000 $134 3 days
261 Dover Drive 3 1 1,104 $224,900 $203 3 days
17830 Pineapple Palm Court 2 2 1,650 $295,000 $178 3 days
17356 Monte Isola Way 5 3 2,215 $420,000 $189 4 days
2714 Indianwood Drive 2 2 1,113 $159,900 $143 4 days
3621 Rue Alec Loop Unit 4 2 2 1,178 $259,900 $220 4 days
5801 Crystal Lake Lane Unit 101 2 2 968 $260,000 $268 5 days
1215 Tropic Terrace 2 2 930 $135,000 $145 5 days
2476 Bridge Road 3 2 1,836 $649,000 $353 6 days
481 Grenier Drive 2 2 1,228 $324,999 $264 6 days
4171 San Felice Lane 4 3 2,985 $493,298 $165 6 days
17706 Paradiso Way 4 2 1,817 $351,597 $193 6 days
950 Moody Road Unit 111 2 2 1,225 $314,900 $257 6 days
103 GASLIGHT Avenue 2 1 564 $103,500 $183 6 days
4232 San Felice Lane 4 3 2,606 $425,597 $163 7 days
4226 San Felice Lane 4 3 2,485 $415,597 $167 7 days
8792 Cascade Price Circle 4 2 2,003 $429,900 $214 7 days
1551 Evalena Lane 3 2 1,744 $415,000 $237 7 days
17508 Monte Isola Way 5 3 2,382 $389,298 $163 7 days
17680 Monte Isola Way 5 4 3,246 $479,597 $147 7 days
Average: 2.6 2.1 1,510 $370,800 $298 141 days
Viewing 1 - 50 of 788
Viewing 1 - 50 of 788
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20173 Camino Torcido Loop 2 2 1,498 $240,999 $160 3 days
20169 Camino Torcido Loop 2 2 1,498 $240,999 $160 3 days
20161 Camino Torcido Loop 2 2 1,498 $240,999 $160 5 days
3894 Sabal Springs Boulevard 2 2 1,367 $257,900 $188 9 days
3345 N Key Drive Unit 46 2 3 1,112 $200,000 $179 9 days
311 Whittier Avenue 4 2 2,052 $219,999 $107 14 days
16630 Huffmaster Road N/A N/A N/A $579,000 Unknown 15 days
1221 Barrett Road Unit 905 2 2 812 $150,000 $184 15 days
712 Camellia Drive 4 3 1,938 $255,000 $131 17 days
16390 Teresa Lane 3 2 1,203 $285,000 $236 18 days
20488 Camino Torcido Loop 4 2 1,828 $355,000 $194 19 days
2521 Palo Duro Boulevard 3 2 1,644 $499,000 $303 20 days
127 Nicklaus Boulevard 2 2 1,152 $159,900 $138 11 days
818 Homefolks Street 2 1 672 $115,000 $171 22 days
20269 Camino Torcido Loop 3 2 1,670 $331,140 $198 15 days
19150 Matt Road N/A N/A N/A $265,000 Unknown 25 days
14521 Paul Revere Loop N/A N/A N/A $38,000 Unknown 9 days
7080 Chapel Creek Lane 2 2 1,655 $426,730 $257 22 days
7084 Chapel Creek Lane 2 2 1,405 $413,565 $294 25 days
20139 Camino Torcido Loop 2 2 1,498 $239,999 $160 10 days
20143 Camino Torcido Loop 2 2 1,498 $239,999 $160 15 days
20137 Camino Torcido Loop 2 2 1,498 $240,999 $160 12 days
724 Lady Bird Lane 3 2 1,392 $199,900 $143 27 days
5917 Littlestone Court Unit 211 1 1 741 $69,900 $94 8 days
4106 Granita Court 4 2 1,817 $342,597 $188 1 day
3754 Sabal Springs Boulevard 2 2 918 $229,950 $250 31 days
16744 Elkhorn Coral Drive 4 3 2,372 $470,999 $198 33 days
17807 Dracena Circle 2 2 1,730 $299,900 $173 26 days
1061 Ridgeway Drive 3 2 1,000 $289,900 $289 34 days
18584 Baseleg Avenue 3 2 2,012 $925,000 $459 34 days
2140 Corona Del Sire Drive 2 2 1,763 $354,900 $201 34 days
1821 Marilyn Drive 2 2 975 $235,000 $241 35 days
649 Canal Drive 4 2 949 $296,900 $312 37 days
18792 Marlin Kite Lane 3 3 2,201 $451,597 $205 28 days
4122 Granita Court 4 2 1,936 $345,597 $178 1 day
4118 Granita Court 3 2 1,551 $328,597 $211 29 days
6710 Terrapin Court 3 2 2,177 $599,900 $275 39 days
1044 Kindly Road 3 2 1,242 $290,000 $233 41 days
764 June Pkwy N/A N/A N/A $38,900 Unknown 13 days
3460 N Key Drive Unit 401 1 2 840 $215,000 $255 29 days
3601 Gloxinia Drive 2 2 1,405 $309,000 $219 43 days
16710 Elkhorn Coral Drive 4 3 2,372 $479,999 $202 50 days
17681 Saddleback Loop 3 3 2,444 $464,999 $190 29 days
18757 Marlin Kite Lane 4 3 2,032 $388,000 $190 27 days
3720 Crosswater Drive 4 2 2,034 $377,999 $185 30 days
20261 Camino Torcido Loop 4 2 1,828 $341,140 $186 43 days
20300 Camino Torcido Loop 3 2 1,670 $314,999 $188 34 days
18841 Shimmer Dawn Court 3 3 2,444 $468,597 $191 20 days
2836 PILLAR CORAL Lane 4 2 1,828 $345,999 $189 24 days
10910 Sharon Drive 3 2 1,971 $699,900 $355 56 days
Average: 2.9 2.2 1,641 $331,201 $197 81 days
Viewing 1 - 50 of 156
Viewing 1 - 50 of 156
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
407 Timber Lane N 2 2 1,152 $185,000 $170,000 $147 60 days 9/19/24
15456 Admiralty Circle Unit 1 3 2 1,232 $209,000 $209,000 $169 84 days 9/19/24
17692 Monte Isola Way 4 3 2,485 $396,000 $395,000 $158 46 days 9/18/24
5507 Adam Drive 2 2 1,476 $355,000 $347,500 $235 102 days 9/18/24
20131 Camino Torcido Loop 2 2 1,498 $274,999 $255,000 $170 113 days 9/18/24
3875 Sabal Springs Boulevard 3 2 1,652 $370,000 $355,000 $214 175 days 9/18/24
3261 Midship Drive 3 2 2,006 $349,000 $325,000 $162 286 days 9/18/24
18796 Marlin Kite Lane 4 3 2,032 $413,597 $390,000 $191 68 days 9/17/24
17591 Winding Oak Lane 2 2 1,981 $399,000 $385,000 $194 450 days 9/17/24
3735 Crosswater Drive 3 2 1,816 $369,999 $345,000 $189 0 days 9/16/24
3950 Schefflera Drive 2 2 1,792 $339,000 $320,000 $178 55 days 9/16/24
20292 Camino Torcido Loop 4 2 1,828 $331,140 $315,000 $172 8 days 9/16/24
9451 Palm Island Circle 3 2 1,711 $329,900 $329,900 $192 142 days 9/16/24
2067 W Lakeview Boulevard Unit 8 2 2 1,222 $165,000 $152,000 $124 190 days 9/16/24
3770 Gloxinia Drive 2 2 1,765 $299,900 $285,000 $161 32 days 9/13/24
5862 Ginsberg Court 3 2 1,548 $320,000 $322,500 $208 3 days 9/13/24
593 Daisy Drive N/A N/A N/A $34,750 $34,750 Unknown 61 days 9/13/24
4114 Etna Court 6 3 3,326 $438,297 $420,000 $126 21 days 9/13/24
2664 TABLE CORAL Trail 4 2 1,828 $339,999 $332,999 $182 77 days 9/13/24
4265 GLASGOW Court 3 2 2,181 $505,900 $500,000 $229 140 days 9/13/24
3141 Running Deer Drive 2 2 1,296 $159,000 $159,000 $122 120 days 9/13/24
18615 Marlin Kite Lane 3 3 2,444 $463,597 $445,000 $182 40 days 9/13/24
20515 Sky Meadow Lane 4 3 2,426 $389,900 $355,000 $146 380 days 9/13/24
13471 Red Maple Circle 3 2 2,029 $389,000 $367,000 $180 54 days 9/12/24
18741 Crosswind Avenue 4 4 2,712 $2,150,000 $1,900,000 $700 60 days 9/12/24
4828 Golf Club Court Unit 5 2 2 1,307 $115,000 $110,000 $84 144 days 9/12/24
2849 Pillar Coral Lane 5 3 2,605 $419,999 $419,909 $161 145 days 9/12/24
4231 Villa Rapallo Way 5 3 2,965 $425,000 $415,000 $139 54 days 9/11/24
20312 Camino Torcido Loop 3 2 1,670 $321,170 $311,170 $186 19 days 9/11/24
3715 Crosswater Drive 3 2 1,816 $392,210 $350,000 $192 72 days 9/11/24
18623 Marlin Kite Lane 4 3 2,267 $541,384 $525,000 $231 33 days 9/11/24
2656 TABLE CORAL Trail 3 2 1,672 $324,999 $324,999 $194 82 days 9/10/24
7259 Pelas Circle N/A N/A N/A $115,800 $95,000 Unknown 124 days 9/10/24
7245 Pelas Circle N/A N/A N/A $115,800 $95,000 Unknown 128 days 9/10/24
3296 Clubview Drive 2 2 1,852 $309,900 $285,000 $153 232 days 9/10/24
16025 Beachberry Drive 4 4 2,895 $400,000 $400,000 $138 8 days 9/9/24
4745 Orange Grove Boulevard Unit 9 2 1 741 $125,000 $119,350 $161 0 days 9/9/24
211 Crescent Lake Drive 2 1 775 $225,000 $200,000 $258 33 days 9/9/24
1372 Euclid Avenue 3 2 1,331 $289,900 $273,340 $205 106 days 9/9/24
No address N/A N/A N/A $65,000 $65,000 Unknown 6 days 9/6/24
1712 Lakeview Boulevard 3 3 1,985 $640,000 $605,000 $304 46 days 9/6/24
4431 Teasdale Drive 3 2 1,405 $265,900 $230,000 $163 47 days 9/6/24
9909 Cree Lane 2 2 1,736 $140,000 $115,000 $66 31 days 9/6/24
17868 Dracena Circle 2 2 1,421 $278,000 $272,000 $191 68 days 9/6/24
1620 Beachwood Drive 4 2 1,158 $214,900 $218,000 $188 86 days 9/6/24
3283 CLUBVIEW Drive 2 2 1,702 $299,000 $299,000 $175 127 days 9/6/24
2825 Pillar Coral Lane 4 2 1,828 $346,999 $339,990 $185 133 days 9/6/24
173 Yancey Lane N/A N/A N/A $40,000 $27,500 Unknown 174 days 9/6/24
5538 Adam Drive 2 2 1,338 $308,000 $305,000 $227 273 days 9/6/24
3762 Sabal Springs Boulevard 2 2 1,812 $324,900 $317,000 $174 64 days 9/5/24
Average: 2.7 2.2 1,630 $326,958 $310,287 $192 77 days
Viewing 1 - 50 of 772
Viewing 1 - 50 of 772