Sign up to stay up to date on the Estero Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17539 Elkgrove Lane 4 3 2,489 $950,000 $381 1 day
23500 Walden Center Drive Unit 206 1 1 557 $270,000 $484 2 days
10719 Bahia Terrado Circle 2 2 858 $354,900 $413 2 days
19756 Beechcrest Place 4 4 2,859 $850,000 $297 3 days
19630 Tesoro Way 3 2 1,776 $595,000 $335 3 days
10737 Rio Mar Circle 2 2 1,067 $350,000 $328 5 days
23520 Alamanda Drive Unit 202 3 2 1,440 $450,000 $312 8 days
8010 Via Sardinia Way Unit 4122 2 2 1,380 $475,000 $344 8 days
20198 Corkscrew Shores Boulevard 2 2 1,685 $599,900 $356 8 days
20440 Rookery Drive 3 3 2,220 $739,000 $332 10 days
20651 River Drive N/A N/A N/A $64,900 Unknown 10 days
14485 Pine Hollow Drive 3 3 2,926 $1,275,000 $435 10 days
20524 Foxworth Circle 2 2 2,184 $620,000 $283 12 days
21301 Lancaster Run Unit 813 2 2 1,134 $359,000 $316 15 days
4883 Royal Palm Drive 4 3 2,510 $769,500 $306 15 days
20720 Anchor Drive N/A N/A N/A $92,000 Unknown 16 days
23159 Amgci Way Unit 3109 2 3 1,961 $598,000 $304 16 days
20185 Corkscrew Shores Boulevard 3 2 2,107 $1,050,000 $498 16 days
9519 Lismore Lane 2 3 1,897 $499,900 $263 22 days
20052 Serene Meadow Lane 2 2 1,509 $500,000 $331 25 days
19675 Villa Rosa Loop 3 2 1,463 $545,000 $372 25 days
13896 Farnese Drive 5 3 3,004 $699,900 $232 30 days
20250 Calice Court Unit 602 3 2 1,647 $595,000 $361 32 days
19391 Silver Oak Drive 2 2 2,068 $689,900 $333 33 days
9842 Colonial Walk S 3 2 2,017 $625,000 $309 33 days
20911 Persimmon Place 3 2 1,812 $649,000 $358 33 days
No address 4 3 2,652 $925,000 $348 36 days
10924 Snowy Egret Circle 1 1 666 $135,000 $202 37 days
19746 Tesoro Way 3 3 2,495 $630,000 $252 39 days
19658 Tesoro Way 4 3 2,680 $624,900 $233 40 days
20611 COUNTRY CREEK DR Unit 3227 2 2 1,212 $349,000 $287 40 days
10105 North Silver Palm Drive 5 4 3,315 $619,000 $186 40 days
10716 Pearl Bay Circle 2 2 1,030 $379,000 $367 41 days
20225 Country Club Drive 4 3 2,915 $999,999 $343 43 days
19560 The Place Boulevard 3 5 2,797 $899,900 $321 50 days
18243 Ridgeline Drive 4 3 2,032 $600,000 $295 53 days
17050 Ashcomb Way 3 3 2,202 $799,000 $362 55 days
19851 Breckenridge Drive Unit 301 2 2 1,283 $319,000 $248 59 days
20330 Ardore Lane 5 3 2,948 $649,900 $220 61 days
23540 Walden Center Drive Unit 201 3 2 1,289 $409,000 $317 66 days
22051 Carter Road N/A N/A N/A $1,800,000 Unknown 67 days
23161 FASHION Drive Unit 7305 2 2 1,536 $498,900 $324 71 days
10844 Ani Circle 1 1 790 $139,000 $175 77 days
10821 Halfmoon Shoal Road Unit 103 2 2 1,210 $389,500 $321 86 days
20381 Foxworth Circle 3 3 2,556 $699,000 $273 87 days
4671 Washington Way W N/A N/A N/A $110,000 Unknown 87 days
20072 Heatherstone Way Unit 2 3 3 1,798 $410,000 $228 88 days
20781 Garden Drive N/A N/A N/A $65,000 Unknown 89 days
20740 Garden Drive 3 2 1,176 $269,000 $228 90 days
12266 Water Oak Drive 4 4 3,657 $1,695,000 $463 93 days
Average: 2.8 2.5 1,946 $561,410 $315 91 days
Viewing 1 - 50 of 74
Viewing 1 - 50 of 74
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19855 Beechcrest Place 3 2 2,000 $799,900 $399 2 days
3536 Cherry Blossom Court Unit 104 3 3 1,917 $435,000 $226 13 days
10723 Manatee Key Lane 2 2 1,544 $550,000 $356 22 days
23810 Merano Court Unit 202 3 3 2,748 $919,000 $334 22 days
21539 Oaks Of Estero Circle 3 3 2,452 $914,900 $373 32 days
20400 Cypress Shadows Boulevard 4 3 2,032 $724,900 $356 29 days
3796 Pino Vista Way Unit 3 3 2 1,610 $379,000 $235 43 days
20340 Calice Court Unit 1503 3 2 2,009 $539,000 $268 44 days
23540 Walden Center Drive Unit 110 3 2 1,289 $369,000 $286 23 days
9711 Heatherstone Lake Court Unit 1 3 3 2,042 $400,000 $195 59 days
20232 Larino Loop 3 3 2,282 $479,900 $210 71 days
10562 Jackson Square Drive 2 2 1,685 $554,500 $329 54 days
10225 Golden Elm Drive 5 4 3,315 $639,900 $193 75 days
19005 Elston Way N 4 3 3,077 $1,450,000 $471 71 days
8761 Piazza Del Lago Circle Unit 205 2 2 1,612 $515,000 $319 110 days
19695 Deming Lane 4 3 2,032 $720,000 $354 127 days
21059 See See Street N/A N/A N/A $339,000 Unknown 144 days
20149 Lime Tree Lane 1 2 751 $124,900 $166 152 days
20640 Pine Tree Lane 3 3 1,595 $549,700 $344 183 days
4158 Gumbo Limbo Court 4 2 2,309 $645,000 $279 232 days
21300 Lancaster Run Unit 923 2 2 1,061 $339,000 $319 177 days
10801 Vireo Circle 1 1 980 $170,000 $173 41 days
20111 Camellia Crosse Lane 4 4 2,909 $783,900 $269 173 days
20034 Parrot Key Court 2 2 1,544 $549,000 $355 213 days
Average: 2.9 2.5 1,947 $578,770 $296 77 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8565 Fairway Bend Drive 2 2 1,779 $529,000 $525,000 $295 0 days 9/22/23
23311 Copperleaf Boulevard 2 2 1,730 $899,000 $920,000 $531 22 days 9/15/23
20781 Port Drive N/A N/A N/A $89,000 $80,000 Unknown 201 days 9/15/23
21320 Lancaster Run Unit 1112 2 2 1,134 $334,000 $320,000 $282 9 days 9/14/23
20011 Barletta Lane Unit 2124 2 2 1,055 $324,999 $323,000 $306 47 days 9/11/23
20237 Corkscrew Shores Boulevard 3 3 2,171 $749,900 $750,000 $345 132 days 9/11/23
10918 Least Tern Circle 1 1 791 $135,000 $120,000 $151 53 days 9/8/23
21041 Bosco Court 4 3 2,362 $750,000 $735,000 $311 55 days 9/8/23
20250 Estero Pines Road N/A N/A N/A $475,000 $400,000 Unknown 20 days 9/8/23
21660 Windham Run 4 3 2,240 $544,900 $530,000 $236 97 days 9/1/23
7861 Classics Court Unit 101 3 2 1,759 $929,900 $940,000 $534 25 days 8/31/23
20751 Country Creek Drive Unit 1516 2 2 1,161 $319,900 $302,000 $260 81 days 8/28/23
20710 Anchor Drive 1 1 576 $69,000 $61,000 $105 38 days 8/28/23
3120 Seasons Way Unit 304 1 1 684 $198,000 $198,000 $289 5 days 8/25/23
19654 Villa Rosa Loop 3 2 1,476 $524,900 $515,000 $348 78 days 8/25/23
10928 Brown Pelican Circle Unit 34 1 1 773 $164,900 $157,000 $203 79 days 8/25/23
10110 Villagio Palms Way Unit 206 3 2 1,828 $364,900 $355,000 $194 25 days 8/24/23
19881 The Place Boulevard 4 3 2,032 $630,000 $600,000 $295 57 days 8/23/23
20648 Weathered Vane Way 2 2 1,362 $359,900 $355,000 $260 33 days 8/18/23
20230 Estero Gardens Circle Unit 108 1 2 1,170 $319,900 $310,000 $264 19 days 8/18/23
19243 Vintage Trace Circle 4 4 4,037 $1,099,000 $900,000 $222 41 days 8/16/23
20352 Larino Loop 3 3 2,282 $505,000 $490,000 $214 96 days 8/15/23
10844 Little Heron Circle Unit 38 1 1 630 $99,000 $90,000 $142 139 days 8/7/23
9568 Lismore Lane 2 2 1,668 $430,000 $400,000 $239 327 days 8/3/23
20632 W Golden Elm Drive 2 2 1,420 $449,900 $425,000 $299 134 days 8/3/23
19466 The Place Boulevard 4 3 3,077 $1,395,000 $1,325,000 $430 59 days 8/2/23
10321 Creekedge Court 4 3 2,891 $1,125,000 $950,000 $328 133 days 8/2/23
20024 Heatherstone Way Unit 1 3 3 2,027 $400,000 $398,000 $196 77 days 8/1/23
21278 Estero Preserve Run 2 3 1,924 $699,000 $690,000 $358 94 days 8/1/23
4246 Ute Court 2 2 1,359 $319,000 $289,000 $212 24 days 7/31/23
17660 Kinzie Lane 3 3 2,445 $899,900 $899,900 $368 67 days 7/31/23
10901 Salerno Bay Road 3 2 1,703 $750,000 $675,000 $396 45 days 7/31/23
19254 Elston Way 3 3 2,202 $699,000 $678,000 $307 48 days 7/28/23
20631 Rivers Ford 3 2 2,052 $625,000 $600,000 $292 50 days 7/28/23
10720 Maui Circle 2 2 1,104 $355,000 $350,000 $317 54 days 7/21/23
20600 Rookery Drive N 5 3 3,076 $749,900 $725,000 $235 105 days 7/21/23
10803 Short Tailed Hawk Circle Unit 2 1 1 706 $155,000 $140,000 $198 106 days 7/20/23
20550 Port Drive 2 2 1,040 $280,000 $255,000 $245 23 days 7/14/23
20561 Basin Drive 2 2 795 $250,000 $210,000 $264 58 days 7/14/23
20691 Country Creek Drive Unit 1313 2 2 1,238 $385,000 $370,000 $298 23 days 7/13/23
9261 Lanthorn Way 3 2 2,032 $429,000 $423,000 $208 22 days 7/10/23
21313 Velino Lane 3 2 2,071 $669,000 $650,000 $313 29 days 7/10/23
8596 Covewood Drive 1 1 408 $99,500 $95,000 $232 23 days 7/10/23
19851 Burgundy Farms Road N/A N/A N/A $377,000 $310,000 Unknown 385 days 7/7/23
19760 Osprey Cove Boulevard Unit 137 2 2 1,154 $329,000 $310,000 $268 42 days 7/6/23
10753 YELLOW RAIL Circle 2 2 946 $250,000 $242,000 $255 61 days 7/5/23
20131 Ian Court Unit 110 3 2 1,326 $329,000 $320,000 $241 10 days 6/30/23
20177 Corkscrew Shores Boulevard 3 2 2,107 $1,075,000 $1,025,000 $486 83 days 6/30/23
19760 Osprey Cove Boulevard Unit 149 2 2 1,418 $320,000 $305,000 $215 27 days 6/30/23
10115 Villagio Palms Way Unit 207 3 2 1,828 $425,000 $422,000 $230 11 days 6/29/23
Average: 2.5 2.2 1,659 $499,175 $481,265 $287 44 days
Viewing 1 - 50 of 125
Viewing 1 - 50 of 125