Sign up to stay up to date on the Estero Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8628 Firwood Drive 1 2 438 $105,000 $239 0 days
21320 Lancaster Run Unit 1112 2 2 1,134 $334,000 $294 0 days
3536 Cherry Blossom Court Unit 104 3 3 1,917 $439,000 $229 0 days
10871 Crooked River Road Unit 202 3 2 2,410 $589,900 $244 1 day
8490 Kingbird Loop Unit 924 2 2 1,154 $325,000 $281 1 day
21660 Windham Run 4 3 2,240 $549,900 $245 7 days
17660 Kinzie Lane 3 3 2,445 $923,500 $377 9 days
23025 Marsh Landing Boulevard 3 3 2,681 $758,000 $282 9 days
19391 Silver Oak Drive 2 2 2,068 $675,900 $326 141 days
21696 Windham Run 5 3 2,717 $639,900 $235 14 days
19695 Deming Lane 4 3 2,032 $769,000 $378 14 days
19466 The Place Boulevard 4 3 3,077 $1,395,000 $453 14 days
19771 Beechcrest Place 3 3 2,445 $994,700 $406 16 days
19332 La Serena Drive 3 4 3,122 $1,429,900 $458 16 days
17405 Cabrini Way 4 3 3,077 $1,305,000 $424 18 days
20037 Serre Drive 2 2 1,854 $540,000 $291 21 days
20631 Rivers Ford 3 2 2,052 $625,000 $304 21 days
20163 Sherrill Lane 2 2 1,494 $248,000 $165 23 days
20128 Plum Tree Lane 2 2 832 $158,500 $190 23 days
20550 Port Drive 2 2 1,040 $280,000 $269 24 days
10492 Autumn Breeze Drive Unit 101 2 2 1,544 $590,000 $382 24 days
8566 Fairway Bend Drive 2 2 1,736 $539,000 $310 30 days
21059 See See Street N/A N/A N/A $359,900 Unknown 31 days
No address 2 2 1,823 $550,000 $301 32 days
20237 Corkscrew Shores Boulevard 3 3 2,171 $800,000 $368 32 days
20684 Charing Cross Circle N/A N/A N/A $1,500,000 Unknown 34 days
22911 Sago Pointe Drive Unit 2205 2 2 1,633 $569,000 $348 35 days
9007 Springview Loop 2 2 2,090 $565,000 $270 39 days
10753 YELLOW RAIL Circle 2 2 946 $250,000 $264 41 days
20149 Lime Tree Lane 1 2 751 $129,000 $171 43 days
10901 Salerno Bay Road 3 2 1,703 $750,000 $440 43 days
4111 Williams Road 4 4 2,615 $1,499,000 $573 47 days
19658 Tesoro Way 4 3 2,680 $649,900 $242 48 days
10237 South Golden Elm Drive 5 3 2,918 $699,000 $239 50 days
9870 Colonial Walk N 3 2 2,004 $599,000 $298 53 days
20640 Pine Tree Lane 3 3 1,595 $575,000 $360 70 days
10705 Tropical Moon Court 2 2 1,127 $424,900 $377 112 days
9568 Lismore Lane 2 2 1,668 $445,000 $266 266 days
20311 Calice Court Unit 1902 3 2 1,680 $539,999 $321 165 days
10803 Short Tailed Hawk Circle Unit 2 1 1 706 $155,000 $219 59 days
20561 Larino Loop 3 3 2,282 $474,900 $208 57 days
23159 Amgci Way Unit 3109 2 3 1,961 $745,000 $379 86 days
4158 Gumbo Limbo Court 4 2 2,309 $699,000 $302 119 days
20254 Royal Villagio Court Unit 204 2 2 1,667 $359,000 $215 65 days
10726 Everglades Kite Circle 1 1 720 $144,900 $201 200 days
10844 Little Heron Circle Unit 38 1 1 630 $125,000 $198 74 days
20600 Rookery Drive N 5 3 3,076 $749,900 $243 64 days
20632 W Golden Elm Drive 2 2 1,420 $459,900 $323 73 days
10324 Cape Roman Road Unit 102 3 2 1,782 $599,000 $336 92 days
19660 Villa Rosa Loop 3 2 1,476 $539,999 $365 63 days
Average: 2.7 2.4 1,904 $576,352 $314 84 days
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10720 Maui Circle 2 2 1,104 $365,000 $330 6 days
20131 Ian Court Unit 110 3 2 1,326 $329,000 $248 8 days
19760 Osprey Cove Boulevard Unit 137 2 2 1,154 $329,000 $285 9 days
20024 Heatherstone Way Unit 1 3 3 2,027 $400,000 $197 18 days
10115 Villagio Palms Way Unit 207 3 2 1,828 $425,000 $232 11 days
9261 Lanthorn Way 3 2 2,032 $429,000 $211 22 days
20691 Country Creek Drive Unit 1313 2 2 1,238 $385,000 $310 23 days
10732 Bahia Terrado Circle 3 2 1,207 $350,000 $289 28 days
21379 Bella Terra Boulevard 3 2 1,411 $410,000 $290 32 days
20220 Orange Tree Lane 2 2 906 $228,500 $252 2 days
19550 Marsh Point Run Unit 202 3 2 2,044 $725,000 $354 12 days
21313 Velino Lane 3 2 2,071 $669,000 $323 29 days
8596 Covewood Drive 1 1 408 $99,500 $243 23 days
20561 Basin Drive 2 2 795 $250,000 $314 43 days
22444 Fountain Lakes Boulevard 4 2 1,777 $610,000 $343 43 days
22830 Forest Ridge Drive 3 3 2,632 $659,000 $250 11 days
21587 Belhaven Way 4 3 3,569 $850,000 $238 15 days
20177 Corkscrew Shores Boulevard 3 2 2,107 $1,075,000 $510 56 days
9108 Astonia Way 4 3 2,662 $750,000 $281 90 days
21102 Butchers Holler 3 2 1,427 $499,900 $350 62 days
19990 Barletta Lane Unit 821 2 2 1,320 $399,999 $303 73 days
10321 Creekedge Court 4 3 2,891 $1,125,000 $389 73 days
9887 Colonial Walk N 3 2 2,073 $639,900 $308 37 days
20352 Larino Loop 3 3 2,282 $505,000 $221 50 days
13801 Farnese Drive 4 2 2,308 $559,900 $242 87 days
20061 Seagrove Street Unit 1102 3 2 1,627 $449,000 $275 104 days
19780 Beechcrest Place 3 3 2,445 $989,000 $404 15 days
19045 Elston Way 5 5 4,666 $1,344,000 $288 61 days
23660 Walden Center Drive Unit 105 1 1 557 $220,000 $394 40 days
23520 Alamanda Drive Unit 201 2 2 1,152 $424,900 $368 174 days
21278 Estero Preserve Run 2 3 1,924 $675,000 $350 84 days
10801 Vireo Circle 1 1 980 $170,000 $173 41 days
19760 Osprey Cove Boulevard Unit 149 2 2 1,418 $320,000 $225 27 days
21415 Velino Lane 3 2 2,034 $664,900 $326 72 days
No address 2 2 1,736 $569,900 $328 56 days
20710 Anchor Drive 1 1 576 $69,000 $119 38 days
9854 Springlake Circle 4 3 2,559 $535,000 $209 184 days
20437 Black Tree Lane 3 3 2,400 $899,000 $374 109 days
20781 Port Drive N/A N/A N/A $89,000 Unknown 97 days
Average: 2.7 2.2 1,807 $525,292 $293 40 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10829 Vireo Circle Unit 15 1 1 654 $165,000 $164,500 $251 68 days 6/2/23
21350 Lancaster Run Unit 1416 2 2 1,134 $335,000 $355,000 $313 42 days 6/1/23
9057 Whitfield Drive 3 3 2,613 $724,990 $685,000 $262 77 days 6/1/23
8598 Via Lungomare Circle Unit 202 2 2 1,238 $399,000 $383,000 $309 13 days 5/31/23
23810 Marbella Bay Road Unit 204 3 2 1,292 $389,900 $370,000 $286 58 days 5/30/23
21341 Estero Preserve Run 3 2 2,181 $699,000 $685,000 $314 105 days 5/26/23
10704 Blue Bimini Circle 2 2 1,201 $380,000 $387,500 $322 31 days 5/25/23
23751 Old Port Road Unit 203 2 2 1,176 $340,000 $330,000 $280 32 days 5/22/23
23560 WALDEN CENTER Drive Unit 204 1 1 557 $215,000 $215,000 $385 35 days 5/19/23
20182 Buttermere Court 4 3 3,033 $1,157,000 $1,157,000 $381 89 days 5/17/23
21726 Baccarat Lane Unit 103 3 3 1,917 $459,000 $447,500 $233 40 days 5/12/23
20144 Lime Tree Lane 2 2 963 $179,900 $174,500 $181 63 days 5/12/23
10720 Blue Bimini Circle 3 2 1,207 $365,000 $360,000 $298 38 days 5/10/23
10851 Little Heron Circle Unit 26 2 1 701 $165,000 $161,500 $230 45 days 5/10/23
21450 Strada Nuova Circle Unit A215 3 3 2,191 $714,900 $699,000 $319 101 days 5/10/23
20894 Blacksmith Forge 2 2 1,184 $395,000 $395,000 $333 31 days 5/5/23
20560 Holiday Drive 2 2 983 $249,000 $245,000 $249 10 days 5/5/23
10814 Barred Owl Circle Unit 31 1 1 708 $169,000 $169,000 $238 31 days 5/3/23
20047 Castlemaine Avenue 2 2 1,854 $495,000 $490,000 $264 90 days 5/3/23
23023 Lone Oak Drive 2 2 1,298 $359,000 $355,000 $273 5 days 5/2/23
21572 Brixham Run Loop 3 2 1,506 $517,000 $505,000 $335 37 days 5/2/23
3762 Pino Vista Way Unit 4 3 2 1,610 $369,900 $365,000 $226 80 days 5/1/23
9079 Astonia Way 3 3 1,831 $500,000 $475,000 $259 125 days 4/28/23
21289 Estero Palm Way 3 3 2,233 $770,000 $750,000 $335 144 days 4/27/23
20206 Foxworth Circle 3 2 2,365 $649,000 $649,000 $274 10 days 4/27/23
19990 Barletta Lane Unit 825 2 2 1,160 $375,000 $370,000 $318 10 days 4/26/23
19663 Lost Creek Drive 3 3 2,333 $525,000 $500,000 $214 27 days 4/26/23
20751 Country Creek Drive Unit 1511 2 2 1,237 $415,900 $395,000 $319 53 days 4/25/23
4884 Riverside Drive 3 2 2,120 $625,000 $450,000 $212 12 days 4/24/23
22310 Piazza Doria Lane Unit 202 2 2 1,346 $429,000 $424,000 $315 18 days 4/21/23
3100 Seasons Way Unit 110 2 1 812 $219,900 $190,000 $233 61 days 4/20/23
20761 Garden Drive 2 2 833 $74,000 $67,000 $80 149 days 4/20/23
20101 Bravada Street Unit 3 3 2 1,610 $379,900 $375,000 $232 34 days 4/20/23
23230 Copperleaf Boulevard 2 2 1,748 $819,900 $820,000 $469 1 day 4/19/23
4145 Jace Court 3 3 1,812 $419,000 $419,000 $231 82 days 4/17/23
23982 Creek Branch Lane 2 2 1,750 $799,900 $765,000 $437 118 days 4/17/23
8546 Fairway Bend Drive 2 2 1,716 $495,000 $485,000 $282 120 days 4/17/23
19677 Villa Rosa Loop 3 2 1,476 $589,000 $599,000 $405 20 days 4/12/23
19760 Osprey Cove Boulevard Unit 148 2 2 1,154 $310,000 $300,000 $259 33 days 4/11/23
10241 Olivewood Way Unit 148 4 3 2,084 $394,990 $401,500 $192 2 days 4/6/23
21450 Strada Nuova Circle Unit A410 2 2 1,818 $599,000 $575,000 $316 6 days 4/6/23
20680 Horse Hame Hollow 4 2 1,727 $499,900 $485,900 $281 29 days 4/5/23
19545 Caladesi Drive 3 3 2,493 $765,000 $750,000 $300 20 days 4/5/23
10949 Least Tern Circle Unit 25 2 2 932 $219,000 $215,000 $230 57 days 4/3/23
10845 White Wood Stork Circle Unit 23 2 1 787 $170,000 $167,500 $212 19 days 3/31/23
10713 Pearl Bay Circle 2 2 1,185 $390,000 $385,000 $324 7 days 3/31/23
20790 Garden Drive 2 2 1,810 $240,000 $205,000 $113 47 days 3/31/23
20101 Larino Loop 3 3 2,282 $479,900 $469,900 $205 5 days 3/30/23
9059 Windswept Drive 3 3 2,534 $1,250,000 $1,300,000 $513 1 day 3/30/23
20722 Corkscrew Shores Boulevard 3 3 2,488 $1,049,000 $985,000 $395 72 days 3/30/23
Average: 2.5 2.2 1,650 $485,499 $471,385 $278 41 days
Viewing 1 - 50 of 119
Viewing 1 - 50 of 119