Sign up to stay up to date on the Bonita Springs Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9110 Los Lagos Court Unit 102 2 2 1,860 $529,000 $284 0 days
5500 Bonita Beach Road Unit 302 1 1 508 $459,000 $903 0 days
25490 Cockleshell Drive Unit 601 2 3 1,119 $279,000 $249 0 days
24643 Amarillo Street N/A N/A N/A $199,900 Unknown 0 days
255 Barefoot Beach Boulevard Unit 304 3 3 2,003 $3,375,000 $1,684 0 days
4811 Island Pond Court Unit 701 3 3 2,900 $1,299,000 $447 0 days
3331 Glen Cairn Court Unit 204 3 3 1,912 $699,000 $365 0 days
16478 Bonita Landing Circle 3 3 2,445 $845,000 $345 0 days
4971 Bonita Bay Boulevard Unit 301 3 4 3,421 $2,100,000 $613 1 day
10104 Seaside Way 5 5 4,672 $1,281,068 $274 1 day
27041 Enclave Drive 2 2 1,862 $850,000 $456 1 day
10011 Kentucky Street 2 1 823 $305,000 $370 1 day
10790 Goodwin Street N/A N/A N/A $299,000 Unknown 1 day
25711 Lake Amelia Way Unit 102 2 2 1,320 $349,900 $265 1 day
28445 Las Palmas Circle N/A N/A N/A $497,000 Unknown 1 day
26180 Clarkston Drive Unit 201 2 2 1,661 $519,000 $312 1 day
28425 Abruzzo Drive 2 2 1,734 $635,000 $366 1 day
17911 Bonita National Boulevard Unit 124 2 2 1,122 $385,000 $343 1 day
11301 Monte Carlo Boulevard Unit 102 2 2 1,279 $329,900 $257 2 days
24031 Via Castella Drive Unit 1503 3 3 2,373 $1,325,000 $558 2 days
3901 KENS Way Unit 3302 2 2 1,313 $639,500 $487 2 days
25740 Hickory Boulevard Unit 142 1 1 830 $550,000 $662 2 days
26726 Token Court 3 2 1,176 $275,000 $233 2 days
26119 Imperial Harbor Boulevard 3 3 624 $170,000 $272 3 days
27791 Hacienda East Boulevard Unit 222A 2 3 1,528 $414,000 $270 3 days
9350 Highland Woods Boulevard Unit 4204 2 2 1,194 $399,000 $334 3 days
27140 Shell Ridge Circle 3 4 3,190 $1,625,000 $509 3 days
27083 Matheson Avenue Unit 208 2 2 970 $275,000 $283 3 days
3970 Leeward Passage Court Unit 101 2 2 1,069 $349,000 $326 3 days
28804 Xenon Way 2 2 1,526 $564,900 $370 3 days
3661 Wild Pines Drive Unit 201 2 2 1,268 $499,900 $394 3 days
11368 Dellwood Lane N/A N/A N/A $159,000 Unknown 3 days
9855 Costa Mesa Lane Unit 407 2 2 1,242 $325,000 $261 3 days
9000-9002 Somerset Lane 5 6 2,905 $1,100,000 $378 3 days
28611 Montecristo Loop 3 3 2,528 $1,100,000 $435 5 days
8687 River Homes Lane Unit 4110 1 1 602 $249,000 $413 5 days
23188 Sanabria Loop 3 3 2,721 $1,200,000 $441 6 days
26205 Palace Lane Unit 202 3 2 1,532 $439,900 $287 6 days
10862 Alvara Way 3 3 1,826 $435,000 $238 6 days
5000 Coconut Road Unit PH-1N 4 5 6,250 $15,905,000 $2,544 6 days
5000 Coconut Road Unit 904-N 3 4 3,610 $4,440,000 $1,229 6 days
5000 Coconut Road Unit 1404-N 3 4 3,610 $4,950,000 $1,371 6 days
5000 Coconut Road Unit 401-N 4 5 3,885 $4,995,000 $1,285 6 days
5000 Coconut Road Unit 801-N 4 5 3,885 $5,540,000 $1,425 6 days
5000 Coconut Road Unit 306-N 4 5 3,885 $6,580,000 $1,693 6 days
5000 Coconut Road Unit 705-N 2 3 2,628 $3,945,000 $1,501 6 days
5000 Coconut Road Unit 1002-N 2 3 2,628 $4,215,000 $1,603 6 days
28551 Carlow Court Unit 1101 3 2 1,760 $695,000 $394 6 days
26225 Hickory Boulevard Unit 5B 2 2 1,345 $750,000 $557 6 days
10383 Yorkstone Drive 3 4 2,434 $849,000 $348 6 days
Average: 2.8 2.6 2,009 $1,148,965 $494 129 days
Viewing 1 - 50 of 919
Viewing 1 - 50 of 919
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24608 Rodas Drive 3 2 1,478 $585,000 $395 0 days
4866 Regal Drive 4 5 4,201 $2,749,000 $654 3 days
3550 Heron Glen Court 3 3 2,193 $895,000 $408 3 days
17951 Bonita National Boulevard Unit 416 2 2 1,162 $399,999 $344 5 days
28582 Wharton Drive 3 4 2,900 $1,179,900 $406 5 days
27290 J C Lane N/A N/A N/A $199,000 Unknown 0 days
9620 Rosewood Pointe Terrace Unit 203 2 2 1,136 $349,000 $307 8 days
10450 Westside Lane N/A N/A N/A $199,900 Unknown 1 day
4770 Pembrooke Lane 3 2 1,320 $499,900 $378 10 days
16354 Vivara Place 2 2 1,837 $625,000 $340 12 days
26931 Sammoset Way 2 2 1,177 $279,900 $237 13 days
17971 Bonita National Boulevard Unit 636 2 2 1,162 $410,000 $352 14 days
25040 Cypress Hollow Court Unit 104 2 2 1,379 $499,900 $362 15 days
28539 Raffini Lane 4 4 3,505 $2,100,000 $599 15 days
28834 Marsh Elder Court 2 2 1,420 $345,900 $243 15 days
9110 Spanish Moss Way Unit 422 3 2 1,737 $460,000 $264 19 days
26801 Lost Woods Circle 3 2 1,638 $489,000 $298 19 days
4465 Mariner Road 3 2 1,955 $529,999 $271 20 days
15437 Puffin Drive 3 3 2,004 $750,000 $374 20 days
9395 Pennsylvania Avenue Unit 33 2 2 1,141 $225,000 $197 8 days
13270 Sherburne Circle Unit 2904 2 2 1,487 $419,000 $281 23 days
28731 Alessandria Circle 3 3 1,868 $114,990 $61 1 day
8960 Colonnades Court E Unit 927 1 1 724 $205,000 $283 25 days
27100 Hickory Boulevard 5 8 5,577 $13,000,000 $2,331 28 days
28390 Captiva Shell Loop 3 2 1,614 $564,900 $350 28 days
27264 Patrick Street 3 2 1,925 $949,000 $492 29 days
11015 Smokey Drive 2 1 1,257 $325,000 $258 30 days
24377 Stillwell Parkway 4 2 2,276 $975,000 $428 31 days
16578 Calistoga Drive 2 3 2,202 $975,000 $442 34 days
10809 Alvara Way 2 3 1,628 $369,000 $226 35 days
27151 Oakwood Lake Drive 3 3 1,902 $625,000 $328 32 days
9331 Lake Abby Lane 3 2 1,588 $415,000 $261 37 days
10861 Ragsdale Street 4 2 2,032 $549,800 $270 40 days
27177 Oakwood Lake Drive 3 3 1,902 $729,000 $383 41 days
28021 Bridgetown Court Unit 5312 2 2 1,352 $529,000 $391 42 days
10301 St Patrick Lane 2 2 1,244 $450,000 $361 15 days
27671 Arroyal Road Unit 106 2 1 825 $259,900 $315 44 days
28649 Newtown Court 2 3 1,891 $1,100,000 $581 44 days
27074 Serrano Way 3 3 2,370 $849,000 $358 44 days
17921 Bonita National Boulevard Unit 217 2 2 1,137 $415,000 $364 45 days
27171 Pine Avenue 3 2 1,310 $389,000 $296 45 days
28070 Kerry Court 4 3 2,267 $869,000 $383 15 days
26184 Bonita Fairways Circle 2 2 1,192 $299,900 $251 48 days
26143 Grand Prix Drive 4 4 2,432 $699,900 $287 35 days
28609 San Lucas Lane Unit 202 3 3 2,173 $699,000 $321 50 days
16817 Vista Monte Court 3 3 2,528 $1,100,000 $435 27 days
28608 Twain Drive 4 3 2,528 $1,025,000 $405 51 days
9141 Isla Bella Circle 3 2 1,862 $675,000 $362 53 days
14590 Meravi Drive 3 3 2,562 $1,200,000 $468 54 days
27241 Tortoise Trail 3 2 1,627 $535,000 $328 57 days
Average: 2.8 2.7 2,018 $1,325,412 $502 88 days
Viewing 1 - 50 of 191
Viewing 1 - 50 of 191
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
28592 Westmeath Court 2 3 1,891 $1,090,000 $1,000,000 $528 17 days 9/18/24
28538 Wharton Drive 3 4 2,887 $1,150,000 $1,075,000 $372 53 days 9/18/24
9601 Rosewood Pointe Terrace Unit 106 2 2 1,644 $400,000 $380,000 $231 4 days 9/17/24
28358 Captiva Shell Loop 3 2 1,614 $610,000 $590,000 $365 41 days 9/17/24
17961 Bonita National Boulevard Unit 536 2 2 1,162 $424,900 $397,500 $342 82 days 9/17/24
26139 Palace Lane Unit 101 2 2 1,402 $364,000 $360,000 $256 219 days 9/17/24
27013 Shell Ridge Circle 3 3 2,018 $995,000 $950,000 $470 90 days 9/16/24
26330 Augusta Creek Court 3 3 2,915 $1,995,000 $1,875,000 $643 80 days 9/16/24
26490 Lucky Stone Road Unit 201 3 2 2,296 $510,000 $476,000 $207 125 days 9/16/24
28477 Capraia Drive 3 2 2,017 $835,000 $835,000 $413 200 days 9/16/24
10290 Strike Lane 4 3 2,110 $760,000 $715,000 $338 391 days 9/16/24
26891 Morton Grove Drive 3 2 1,466 $444,900 $425,000 $289 57 days 9/13/24
28004 Sosta Lane Unit 4 3 2 1,661 $399,000 $390,000 $234 104 days 9/13/24
26836 Wyndhurst Court Unit 101 2 3 2,060 $850,000 $800,000 $388 88 days 9/13/24
27236 J C Lane 2 2 1,149 $549,900 $535,000 $465 129 days 9/13/24
25755 Lake Amelia Way Unit 101 2 2 1,230 $284,900 $275,000 $223 152 days 9/13/24
9850 Costa Mesa Lane Unit 709 2 2 1,260 $320,000 $305,000 $242 121 days 9/13/24
10351 Marlin Lane 3 2 1,632 $475,000 $480,000 $294 36 days 9/12/24
26252 Bonita Fairways Boulevard 3 3 2,351 $565,000 $544,500 $231 39 days 9/12/24
25483 Busy Bee Drive N/A N/A N/A $199,000 $180,000 Unknown 90 days 9/11/24
196 Topanga Drive 5 3 3,538 $3,275,000 $2,825,000 $798 103 days 9/11/24
9871 Alabama Street Unit 1 2 2 866 $300,000 $300,000 $346 68 days 9/10/24
28030 Cookstown Court Unit 2904 3 2 1,760 $545,000 $530,000 $301 81 days 9/10/24
28031 Cookstown Court Unit 3702 3 2 2,138 $625,000 $582,000 $272 133 days 9/10/24
26384 Mahogany Pointe Court 4 4 3,383 $2,695,000 $2,695,000 $796 0 days 9/9/24
11195 Torchfire Trail 4 2 1,188 $235,000 $210,000 $176 70 days 9/7/24
17991 Bonita National Boulevard Unit 818 2 2 1,284 $442,000 $425,000 $330 40 days 9/6/24
4551 Catalina Lane 4 2 1,888 $724,900 $700,000 $370 57 days 9/6/24
26210 Clarkston Drive Unit 105 2 2 1,333 $399,900 $385,000 $288 85 days 9/6/24
10017 Connecticut Street 4 2 1,323 $394,999 $390,000 $294 118 days 9/6/24
16522 Calistoga Drive 3 3 2,199 $889,000 $800,000 $363 174 days 9/6/24
24550 Black Rush Court 3 4 3,692 $1,525,000 $1,425,000 $385 261 days 9/6/24
4634 Catalina Lane 3 2 1,254 $639,995 $615,000 $490 123 days 9/5/24
26991 Clarkston Drive Unit 8106 2 2 1,661 $549,000 $550,000 $331 57 days 9/4/24
17961 Bonita National Boulevard Unit 524 2 2 1,122 $410,000 $400,000 $356 115 days 9/4/24
24831 Pennyroyal Drive 3 3 2,745 $1,199,000 $1,050,000 $382 173 days 9/4/24
25600 Springtide Court 3 3 2,408 $680,000 $635,000 $263 49 days 9/3/24
28690 Newtown Court 4 3 2,247 $1,049,000 $1,049,000 $466 16 days 9/3/24
3421 Creekview Drive 4 4 3,755 $1,750,000 $1,650,000 $439 202 days 9/3/24
13080 Amberley Court Unit 1006 2 2 1,204 $319,000 $308,000 $255 185 days 9/3/24
10951 Dean Street 3 2 1,403 $639,000 $624,000 $444 19 days 8/30/24
3541 Quails Walk 3 3 1,554 $579,000 $560,000 $360 44 days 8/30/24
26050 Kings Road 2 2 1,248 $229,000 $210,000 $168 59 days 8/30/24
4951 Bonita Bay Boulevard Unit 301 3 3 2,530 $999,000 $950,000 $375 68 days 8/30/24
87 3rd Street 3 3 2,339 $824,000 $780,000 $333 51 days 8/30/24
28502 Sombrero Drive 3 3 2,748 $949,000 $920,000 $334 56 days 8/30/24
28508 Hammerhead Lane 3 2 1,429 $619,900 $590,000 $412 95 days 8/30/24
16196 Bonita Landing Circle 3 3 2,202 $700,000 $640,000 $290 112 days 8/30/24
No address N/A N/A N/A $63,000 $42,000 Unknown 154 days 8/30/24
26711 Little John Court Unit 46 2 2 983 $284,000 $284,000 $288 177 days 8/30/24
Average: 2.8 2.5 1,973 $893,581 $845,436 $401 83 days
Viewing 1 - 50 of 933
Viewing 1 - 50 of 933